CN-10KW-F1 High frequency tensile structure welding machine
PRODUCT FEATURES:
◆Firmly welding ,meet the needs of different thickness of materials,precision positioning by laser light.
◆Enjoy big free space behind electrode;featured with a deep and wide material-feeding area.it is good for welding continuously.
◆Adopting high sensitive 5557 anti-flash device to avoid damaging the machine and tool.
◆European standard high frequency oscillatory square cabinet,more reliable and stable in output.
◆Ground-press platen is behind welding tooling good for operation and to protect the workers from hurt hands .
◆ With hanging head for welding without barrier of the machine it is convenient for operation
APPLICATION RANGE:
Applied for Air-supported membrane structure ,Air house,Tensile membrane,Tarpaulin,Canvas,Tents,etc welding and jointing.
TECHNICAL SPECIFICATION:
| MODEL: | CN-5KW-F1 | CN-8KW-F1 | CN-12KW-F1 | CN-15KW-F1 | CN-25KW-F1 |
| POWER: | 5KW | 8KW | 12KW | 15KW | 25KW |
| POWER SUPPLY: | 8KVA | 15KVA | 20KVA | 25KVA | 35KVA |
| VIBRATIONAL TUBE: | 7T85RB | 7T69RB | E3130 | 8T85RB | 8T25RA |
| MAXPRESSURE: | 500KG | 500KG | 800KG | 1000KG | 1500KG |
| SIZE OF UP ELECTRODE: | 50*50*600MM | 50*50*800MM | 50*50*900MM | 50*50*900MM | 50*50*1000MM |
| SIZE OF WORKING TABLE: | 350*700MM | 450*1050MM | 450*1150MM | 450*1150MM | 450*1250MM |
| RECTIFIER: | SILICON DIODE | SILICON DIODE | SILICON DIODE | SILICON DIODE | SILICON DIODE |
| MAX GAP OF ELECTRODES: | 150MM | 150MM | 150MM | 150MM | 150MM |
| SIZE OF ACTIVE HORN: | 150MM | 150MM | 150MM | 150MM | 150MM |
| POWER SUPPLY: | AC380V 3P 50/60HZ | AC380V 3P 50/60HZ | AC380V 3P 50/60HZ | AC380V 3P 50/60HZ | AC380V 3P 50/60HZ |
| FREQUENCY: | 27.12MHZ | 27.12MHZ | 27.12MHZ | 27.12MHZ | 27.12MHZ |
| DRIVEN MODE: | PNEUMATIC | PNEUMATIC | PNEUMATIC | PNEUMATIC | PNEUMATIC |
| WELDING TIME: | 0-10S | 0-10S | 0-10S | 0-10S | 0-10S |
Sample views:





