High frequency conveyor belt welding machine
PRODUCT FEATURES:
◆Firmly welding ,meet the needs of different thickness of materials.
◆Enjoy big free space behind electrode;featured with deep and wide material-feeding tank.it is good for welding continuously.
◆Adopting high sensitive 5557 anti-flash device to avoid damaging the machine and tool.
◆European standard high frequency oscillatory square cabinet,more reliable and stable in output.
◆Single head with 600~800mm length welding area
◆ Installation of frequency shielding device for preventing high frequency leakage
◆With automatic high frequency adjusting system,high frequency welding parameter could be preset conveniently;
WORK PRINCIPLE:
Adopt high frequency technoloy to crease a high-frequency electromagnetic field.
Internal molecules of welding products move in a very high speed inside the electromagnetic field.
Internal temperature of two pieces product become higher and then join together like a single one.
HF welding machine a good for welding plastic blister+blister, blister+papercard which coated with plastic.
It is also called as high frequency clamshell sealing machine or high frequency plastic packaging machine.
APPLICATION RANGE:
Applied for conveyor belt,treadmill belt , T-cleat, S-sidewall,Steps,profile welding and jointing.
TECHNICAL SPECIFICATION:
| MODEL: | CN-15KW-2E | CN-25KW-2E | CN-35KW-2E | |
| POWER: | 15KW | 25KW | 35KW | |
| POWER SUPPLY: | 25KVA | 35KVA | 50KVA | |
| VIBRATIONAL TUBE: | 8T85RB | 8T25RA | 8T87RB | |
| MAXPRESSURE: | 1000KG | 1500KG | 1500KG | |
| SIZE OF UP ELECTRODE: | 150*600MM | 150*700MM | 150*800MM | |
| SIZE OF WORKING TABLE: | 250*750MM | 250*850MM | 250*950MM | |
| RECTIFIER: | SILICON DIODE | SILICON DIODE | SILICON DIODE | |
| MAX GAP OF ELECTRODES: | 150MM | 150MM | 150MM | |
| SIZE OF ACTIVE HORN: | 150MM | 150MM | 150MM | |
| POWER SUPPLY: | AC380V 3P 50/60HZ | AC380V 3P 50/60HZ | AC380V 3P 50/60HZ | |
| FREQUENCY: | 27.12MHZ | 27.12MHZ | 27.12MHZ | |
| SPACE BEHIND ELECTRODE: | 1150MM | 1150MM | 1150MM | |
| DRIVEN MODE: | PNEUMATIC | PNEUMATIC | PNEUMATIC | |
| WELDING TIME: | 0-10S | 0-10S | 0-10S | |
| NET WEIGHT: | 1500KG | 1800KG | 2000KG | |
| OVERALL DIMENSION: | 1700*1500*1800MM | 1950*1500*2400MM | 2000*1500*2500MM |
Welded Sample Views:






