High frequency sidewall welding machine
PRODUCT FEATURES:
◆Firmly welding ,meet the needs of different thickness of materials.
◆Enjoy big free space behind electrode;featured with deep and wide material-feeding tank.it is good for welding continuously.
◆Adopting high sensitive 5557 anti-flash device to avoid damaging the machine and tool.
◆European standard high frequency oscillatory square cabinet,more reliable and stable in output.
◆Single head with 600~1000mm length welding area
◆ Installation of frequency shielding device for preventing high frequency leakage
◆With automatic high frequency adjusting system,high frequency welding parameter could be preset conveniently;
WORK PRINCIPLE:
Adopt high frequency technoloy to crease a high-frequency electromagnetic field.
Internal molecules of welding products move in a very high speed inside the electromagnetic field.
Internal temperature of two pieces product become higher and then join together like a single one.
HF welding machine a good for welding plastic blister+blister, blister+papercard which coated with plastic.
It is also called as high frequency clamshell sealing machine or high frequency plastic packaging machine.
APPLICATION RANGE:
Applied for conveyor belt,treadmill belt , T-cleat, S-sidewall,Steps,profile welding and jointing.
TECHNICAL SPECIFICATION:
| MODEL: | CN-8KW-E | CN-10KW-E | CN-15KW-E | |
| POWER: | 8KW | 10KW | 15KW | |
| POWER SUPPLY: | 15KVA | 18KVA | 25KVA | |
| VIBRATIONAL TUBE: | 7T69RB | E3069 | 8T85RB | |
| MAXPRESSURE: | 800KG | 1000KG | 1500KG | |
| SIZE OF UP ELECTRODE: | 50*100*700MM | 50*100*800MM | 50*100*1000MM | |
| SIZE OF WORKING TABLE: | 450*900MM | 450*950MM | 450*1150MM | |
| RECTIFIER: | SILICON DIODE | SILICON DIODE | SILICON DIODE | |
| MAX GAP OF ELECTRODES: | 150MM | 150MM | 150MM | |
| SIZE OF ACTIVE HORN: | 150MM | 150MM | 150MM | |
| POWER SUPPLY: | AC380V 3P 50/60HZ | AC380V 3P 50/60HZ | AC380V 3P 50/60HZ | |
| FREQUENCY: | 27.12MHZ | 27.12MHZ | 27.12MHZ | |
| SPACE BEHIND ELECTRODE: | 750MM | 750MM | 750MM | |
| DRIVEN MODE: | PNEUMATIC | PNEUMATIC | PNEUMATIC | |
| WELDING TIME: | 0-10S | 0-10S | 0-10S | |
| NET WEIGHT: | 1000KG | 1200KG | 1500KG | |
| OVERALL DIMENSION: | 800*600*1800MM | 900*700*1800MM | 1000*800*1900MM |
Welded Sample Views:







